- The following are some of the top-rated music recognition apps you can use for free to identify any song in a YouTube video that's playing near you. Shazam: One of the most well-known music recognition apps, place your phone near your computer while playing the YouTube video. The Shazam app will show you the song title, artist, and lyrics.
- Given that YouTube Music has just surpassed 500 million installs via the Google Play Store, there are bound to be some people out there that like using Shazam for music discovery and playback.
- ‘Under The Mistletoe’ now on vinyl: Listen to more holiday favorites by Justin Bieber here: http://smarturl.it/ChristmasP.
Shazam is one of the best music identification apps, and it works just fine for identifying music in YouTube videos. You'll need to download the app on your mobile phone, but you can use it to analyze music from your desktop speakers. When you're watching a video on your computer, fire up Shazam on your phone. 1 Select YouTube Music as source service. 2 Select playlists you want to transfer. 3 Select Shazam as destination service. 4 Enjoy a cup of tea while MusConv works for you 😉 Once finished, your playlists and songs will be available on Shazam. Move From YouTube Music to Shazam – Video Tutorial. Itunes download computer. Alternative method to transfer.
Youtube Shazam Music Download
Main countries:Country | iTunes | Spotify | Apple Music | YouTube | Shazam | Deezer |
---|---|---|---|---|---|---|
United Kingdom | ||||||
Argentina | ||||||
Brazil | ||||||
Canada | ||||||
Colombia | ||||||
France | ||||||
Germany | ||||||
Italy | ||||||
Mexico | ||||||
Netherlands | ||||||
Peru | ||||||
Russia | ||||||
South Korea | ||||||
Spain | ||||||
Turkey |
Other countries:
Youtube Shazam Music Video
Country | iTunes | Spotify | Apple Music | YouTube | Shazam | Deezer |
---|---|---|---|---|---|---|
Albania | ||||||
Algeria | ||||||
Andorra | ||||||
Antigua and Barbuda | ||||||
Azerbaijan | ||||||
Bahrain | ||||||
Bangladesh | ||||||
Barbados | ||||||
Belize | ||||||
Bolivia | ||||||
Bosnia and Herzegovina | ||||||
Botswana | ||||||
Brunei Darussalam | ||||||
Cambodia | ||||||
Cape Verde | ||||||
Croatia | ||||||
Czech Republic | ||||||
Dominican Republic | ||||||
Estonia | ||||||
Ethiopia | ||||||
Fiji | ||||||
Gambia | ||||||
Georgia | ||||||
Ghana | ||||||
Guinea-Bissau | ||||||
Hong Kong | ||||||
Iceland | ||||||
Ireland | ||||||
Jamaica | ||||||
Kazakhstan | ||||||
Latvia | ||||||
Malaysia | ||||||
Malta | ||||||
Mauritius | ||||||
Moldova | ||||||
Mongolia | ||||||
Morocco | ||||||
New Zealand | ||||||
Nigeria | ||||||
North Macedonia | ||||||
Norway | ||||||
Pakistan | ||||||
Panama | ||||||
Portugal | ||||||
Romania | ||||||
Réunion | ||||||
Saint Kitts and Nevis | ||||||
Singapore | ||||||
Slovakia | ||||||
South Africa | ||||||
Sri Lanka | ||||||
Switzerland | ||||||
The Bahamas | ||||||
Tunisia | ||||||
Uganda | ||||||
Ukraine | ||||||
United Arab Emirates | ||||||
Venezuela | ||||||
Zimbabwe |